| Parameter | |||
| Normal force (kN) | 300 | ||
| Max. sheet metal size (mm) | 1250*2500 | 1250*2500 | 1550*2500 |
| Max. sheet metal thickness (mm) | 6.4 | 6.4 | 6.4 |
| Max. punch Diameter (mm) | Φ88.9 | Φ88.9 | Φ88.9 |
| Workstation no. | 32 | 32 | 32 |
| Pitch precision (mm) | ±0.10 | ±0.10 | ±0.10 |
| Max. sheet metal moving speed (m/min) | 68 | 68 | 68 |
| Turnplate speed (rpm) | 30 | 30 | 30 |
| Control shaft number (no.) | 300 | 300 | 300 |
| CNC model | 4 | 4 | 4 |
| Rotating workstation (no.) | BECKHOFF | BECKHOFF | BECKHOFF |
| Boundary dimension (mm) | 2 | 2 | 2 |
| Frame dimension | 5020*2680*2600 | 5020*5000*2600 | 5020*5000*2600 |
| Type | O-TYPE | O-TYPE | O-TYPE |
Index
metal punching, CNC turret press, mechanical press
SJR Machinery (Shanghai FTZ) Limited
Add.: Room 210, 2rd Floor of Hongnan Investment Building, No.939, Jinqiao Road, Shanghai
Tel.:
+86-513-81105908
Fax: +86-513-85220972