Introduction
The LYB series metalworking lathe is used to process cylindrical, bore, end face and conical parts, as well as drill holes, ream holes and pull oil grooves. It is often used to process in different measurement units, including metric, inch, module and pitch threads, making it suitable for high precision applications in low volume production and machine reparation plants. This lathe is widely used for processing steel, cast iron, non-ferrous metal and nonmetal, etc.
The precision and surface roughness of parts processed in this lathe reach level IT7 and 1.6, respectively.
It is easy to use this series due to the simple structure and high performance.
CharacteristicsItem / Model | ||||||
Processing capacity | Max. swing over bed | 360mm | 400mm | 450mm | 500mm | 600mm |
Max. swing over cross slide | 185mm | 225mm | 285mm | 325mm | 380mm | |
Max. swing over gap | 1000,1500,2000mm | |||||
Center distance | 490mm | 530mm | 580mm | 630mm | 730mm | |
Bed width | 330mm | |||||
Headstock | Spindle hole | 65mm | ||||
Spindle nose | ISO-C6or ISO-D6 | |||||
Spindle tapper | Metric 70mm | |||||
Spindle speed (number) | 22-1800RPM | |||||
Feeding | Metric threads range (Kinds) | 0.5-28MM | ||||
Inch threads range (Kinds) | 1-56/INCH | |||||
Module threads range (Kinds) | 0.5-3.5mm | |||||
Diametral threads range (kinds) | 8-56D.P | |||||
Longitudinal feeds range (kinds) | 0.072-4.08mm/rev (0.0027-0.15INCH/REV) | |||||
Cross feeds range (kinds) | 0.036-2.019mm/rev (0.0013-0.075inch/rev) | |||||
Rapid trading speed of carriage | 5m/min | |||||
leadscrew size/ Diameter pitch | 35mm/6mm or 35mm | |||||
Slide plate | Cross slide travel | 300mm | ||||
Compound rest travel | 130mm | |||||
Cross-section size of toolshank | 20×20mm | 25×20mm/ (1×6/8inch) | 25×25mm | |||
Tailstock | Taper of tall stock sleeve | Morse No.5 | ||||
Diameter of tall stock sleeve | 65mm | |||||
Travel of tall stock sleeve | 120mm | |||||
Motor | Main drive motor | 4.0KW or 5.5KW | 7.5KW | |||
Coolant pump motor | 0.125KW | |||||
Rapid traverse motor | 0.12KW | |||||
Packing size (L×W×H) | ||||||
Center distance | 1000mm | 2420×1150×1800mm (96×46×71in) | ||||
1500mm | 2920×1150×1800mm (115×46×71in) | |||||
2000mm | 3460×1150×1800mm(137×46×71in) | |||||
Net weight /Gross weight (kg) | ||||||
Center distance | 1000mm | 1520/2170kg | 1560/2210kg | 1580/2230kg | 1600/2250kg | 1640/2290ks |
1500mm | 1750/2390kg | 1770/2410kg | 1820/2460kg | 1830/2470kg | 1870/2530ks | |
2000mm | 2010/2780kg | 2050/2800kg | 2070/2820ks | 2130/2860ks |
Standard Accessory
1. 3-jaw chuck
2. Driving plate
3. Center sleeve
4. Wrenches
5. Oil gun
6. Operation manual
Special Accessory
1. Steady rest
2. Follower rest
3. 4-jawchuck
4. Face plate
5. Thread dial
6. Longitudinal automatic trip
7. Live center
8. Quick change toolpost
9. Taper copy ruler
10. 4-position longitudinal trip
Optional Accessories
1. Headstock structure with clutch
We supply the metalworking lathe with a mechanical brake machine tool that features a mechanical clutch and electromagnetic power off brake machine tool that utilizes a mechanical clutch. They meet Chinese standard GB15760-2004 or European standard 98/37/EC, 89/392EEC91/368EEC.
2. Foot brake and electromagnetic brake
3. Slip-hand maneuvering wheel (left-hand turn maneuver wheel and left-hand turn maneuver wheel with metric or inch calibration loop and single-scale or double scale).
4. CE protective equipment (chuck protection, tool-post protection and leadscrew protection can be chosen).
Index
metal lathe, metal turning, metal precision machining
SJR Machinery (Shanghai FTZ) Limited
Add.: Room 210, 2rd Floor of Hongnan Investment Building, No.939, Jinqiao Road, Shanghai
Tel.:
+86-513-81105908
Fax: +86-513-85220972