Item | Unit | |
Capacity | Ton | 25 |
Stroke | mm | 300 |
Die height | mm | 200 |
Stroke per minute | S.P.M | 0(200)-400 |
Slide adjustment | mm | 50 |
Slide area | mm | 300× 240× 50 |
Bolster area | mm | 530× 310× 70 |
Bed opening (LR×FB) | mm | 300× 160 |
Main motor | KW | 2.2 |
Max. weight of upper die | kg | 30 |
Presses dimension | mm | 1100× 760× 1800 |
Presses weight | ton | 1.8 |
Presses precision | GB(JIS) 1 class-J |
Item | Unit | |
Capacity | Ton | 45 |
Stroke | mm | 30 |
Die height | mm | 240 |
Stroke per minute | S.P.M | 0(200)-400 |
Slide adjustment | mm | 75 |
Slide area | mm | 460×340×70 |
Bolster area | mm | 720×460×80 |
Bed opening (LR×FB) | mm | 360×200 |
Main motor | KW | 55 |
Max. weight of upper die | kg | 150 |
Presses dimension | mm | 1700×1000×2400 |
Presses weight | ton | 3.7 |
Presses precision | GB(JIS) 1 class-J |
Standard Configuration
1. Sticking release device
2. Automatically-recirculating lubrication Device
3. Manual slide adjusting device
4. Electrical stroke counter
5. Programmable logical controller
6. Balance device
7. Rotary cam switch
8. Crank angle indicator
9. Air source receptacle
Optional Configuration
1. Air ejector
2. Auti-vibration press mount
3. Inverter
4. Die room light
5. Preset counter
6. Feeder
7. Misfeed detection consent
8. Electronic cam displayer
9. PAC 100 counter system
10. Human-machine counter system
Index
metal punching machine, power press, progressive die stamping, precision metal stamping
SJR Machinery (Shanghai FTZ) Limited
Add.: Room 210, 2rd Floor of Hongnan Investment Building, No.939, Jinqiao Road, Shanghai
Tel.:
+86-513-81105908
Fax: +86-513-85220972