Specification | Model | ||
Model | Ton | S | H |
Rated tonnage point | mm | 6 | 3 |
Stroke | mm | 180 | 130 |
Stroke per minute | s.p.m | 30-55 | 40-85 |
Die height | mm | 450 | 400 |
Slide adjustment | mm | 100 | |
Slide area | mm | 1600 × 650 | |
Bolster area | mm | 1800 × 760 | |
Side opening | mm | 700 × 450 | |
Main motor | Kw | 15 | |
Slide adjust device | Kw × P | 0.75× 4 | |
Air pressure | kg/cm2 | 5 | |
Presses precision | GB(JIS) 1 class |
Specification | Model | ||
Model | Ton | S | H |
Rated tonnage point | mm | 6 | 3 |
Stroke | mm | 250 | 150 |
Stroke per minute | s.p.m | 20-50 | 35-70 |
Die height | mm | 500 | 450 |
Slide adjustment | mm | 120 | |
Slide area | mm | 1850 × 750 | |
Bolster area | mm | 2200 × 940 | |
Side opening | mm | 900 × 600 | |
Main motor | Kw | 18 | |
Slide adjust device | Kw × P | 0.75× 4 | |
Air pressure | kg/cm2 | 5 | |
Presses precision | GB(JIS) 1 class |
Specification | Model | ||
Model | Ton | S | H |
Rated tonnage point | mm | 7 | 3 |
Stroke | mm | 280 | 170 |
Stroke per minute | s.p.m | 20-40 | 30-60 |
Die height | mm | 550 | 450 |
Slide adjustment | mm | 120 | |
Slide area | mm | 2100 × 900 | |
Bolster area | mm | 2500 × 1000 | |
Side opening | mm | 900 × 600 | |
Main motor | Kw | 22 | |
Slide adjust device | Kw × P | 1.5× 4 | |
Air pressure | kg/cm2 | 5 | |
Presses precision | GB(JIS) 1 class |
Specification | Model | ||
Model | Ton | S | H |
Rated tonnage point | mm | 7 | 3 |
Stroke | mm | 300 | 170 |
Stroke per minute | s.p.m | 20-35 | 30-50 |
Die height | mm | 550 | 450 |
Slide adjustment | mm | 120 | |
Slide area | mm | 2200 × 900 | |
Bolster area | mm | 2500 × 1000 | |
Side opening | mm | 900 × 600 | |
Main motor | Kw | 30 | |
Slide adjust device | Kw × P | 1.5 × 4 | |
Air pressure | kg/cm2 | 5 | |
Presses precision | GB(JIS) 1 class |
Specification | Model | ||
Model | Ton | S | H |
Rated tonnage point | mm | 7 | |
Stroke | mm | 300 | |
Stroke per minute | s.p.m | 20-30 | |
Die height | mm | 550 | |
Slide adjustment | mm | 120 | |
Slide area | mm | 3100 × 1000 | |
Bolster area | mm | 3200 × 1000 | |
Side opening | mm | 900 × 600 | |
Main motor | Kw | 30 | |
Slide adjust device | Kw × P | 1.5 × 4 | |
Air pressure | kg/cm2 | 5 | |
Presses precision | GB(JIS) 1 class |
Standard | Optional |
High performance dry clutch & brake | High performance wet clutch & brake |
Standard operating system of kiston | Die cushion |
Operation mode selection/off/inching | Vs motor |
Safety one stroke /continuous | Touch screen devices |
Hydraulic overload protector | Safety light curtain |
Overrun detector | Slide knock-out device |
Dual solenoid valve | Main motor reversing circuit |
Missfeed detector | Foot switch |
Motorized slide adjustment | Safety die block with plug |
Digital die height indicator(unit 0.1mm) | Portable 2-hand push |
Motorized grease pump | Inverter |
Total counter,6 digits | Anti-vibration amounts |
Preset counter,6 digits | Quick die change system |
Maintenance counter,4 digits | Upper die clamper |
Life counter ,6 digits | Lower die clamper |
Electronic rotary cam switch(6 spare channel) | Die lifter |
Air ejector 1/2" one channel | Die arm |
Air source receptacle 1/2" two channel | Anchor bolts & foundation plates |
Missfeed detection circuit | Automatic feed equipment |
Power receptacle(available only for single phase 110V power source wiring by user) | NC straightener feed c/w uncoiler (3 in 1) |
NC roller feeder | |
Straightener c/w uncoiler (2 in 1) | |
Straightener |
Index
metal punch press, power press, progressive die stamping, precision stamping
SJR Machinery (Shanghai FTZ) Limited
Add.: Room 210, 2rd Floor of Hongnan Investment Building, No.939, Jinqiao Road, Shanghai
Tel.:
+86-513-81105908
Fax: +86-513-85220972